Price list
Pris period (2014):
| A = Low season | 16/9 - 1/5 |
| B = Early season | 2/5 - 19/6 |
| C = Peak season | 20/6 - 20/8 |
| D = Late season | 21/8 - 15/9 |
Prices per day (2014):
Hotelroom with Shower & WC, incl. breakfast and bedsets
| Priser per day / room [SEK] | C | B,D | A |
|---|
| Singleroom | 1200:- | 1200:- | 950:- |
| Doubleroom | 1200:- | 1200:- | 1000:- |
| 3-Bedroom | 1400:- | 1200:- | 1200:- |
| Extrabed | 200:- | 200:- | 200:- |
Pensionat-room with Shower/ wc in the corridor. Incl. breakfast and bedsets.
| Pris per dygn [SEK] | C | B,D | A |
|---|
| Doubleroom | 950:- | 900:- | 500:- [1] |
Cottages at Pensionat Lövängens self-catering
| Prices per day / cottage [SEK] | C dayprice | A,B,D dayprice |
|---|
| Elin-cottage | 1500:- | 1100:- |
| Malin-cottage | 1400:- | 1100:- |
| Johan-cottage | 1400:- | 900:- |
| Storstugan-cottage | 1400:- | 1100:- |
| Strandstugan-cottage | 1400:- | 900:- |
| Häggen 1 | 1300:- | 900:- |
| Häggen 2 | 1300:- | 900:- |
| Linden 1 | 1300:- | 900:- |
| Linden 2 | 1300:- | 900:- |
| Eken 1 | 1300:- | 900:- |
| Eken 2 | 1300:- | 900:- |
| Granen 1 | 1300:- | 900:- |
| Granen 2 | 1300:- | 900:- |
| Tallen 1 | 1300:- | 900:- |
| Tallen 2 | 1300:- | 900:- |
Apartments in Frejs Magasin, Storvägen 53
| Prices per day [SEK] | C Per day | A |
|---|
| The Balcony-apartment | 1400:- | 1000:- |
| The Corner-apartment | 1400:- | 1000:- |
| The Ljugarns-apartment | 1100:- | 700:- |
| The Atelje-apartment | 1500:- | 1100:- |
Apartments in Ekesborg, Storvägen 75
| Prices per day [SEK] | C | A,B,D |
|---|
| E 4 | 1100:- | 800:- |